Key data
Notes |
US$ 3001 million, 6 year, 6.125% payable semi annually |
---|---|
Issue date |
9 March 2018 |
Issuer | JSC Georgia Capital |
Listing | Irish Stock Exchange, GEM market |
Notes rating | B1/CFR (Moody’s) / B+ (S&P) |
Joint Bookrunners | Citi, J.P. Morgan |
Joint Lead-Manager | Renaissance Capital |
Co-Manager | Galt & Taggart |
ISIN S Notes | XS1778929478 |
ISIN 144A Notes | US373143AA49 |
1 In October 2022, Georgia Capital repurchased and cancelled US$ 65 million Notes, decreasing the outstanding principal amount from US$ 365 million to US$ 300 million.